Understand raw card grades before you buy
| Grade | Abbr. | What it means | Best for |
|---|---|---|---|
| Mint | MT | Sharp corners, clean edges, glossy surface, no visible wear. Raw Mint cards are uncommon and may still not grade PSA 10. | Modern cards |
| Near Mint | NM | Light handling only. Minor corner touch or tiny surface mark possible. Most collectible raw modern cards should be NM or better. | Modern cards |
| Excellent | EX | Visible but moderate wear. Corners may show softness, edges may have small nicks, and surface may show light wear. | Vintage cards |
| Very Good | VG | Clear wear on corners and edges. May include surface issues, small creases, or printing defects. Often acceptable for vintage cards. | Vintage cards |
| Poor | PR | Heavy damage, creases, stains, writing, paper loss, or major wear. Usually only collectible for rare vintage cards. | Rare fillers |
Raw condition terms are seller estimates. PSA, BGS, and SGC grades are third-party opinions sealed in slabs. A raw Near Mint card may grade anywhere from PSA 7 to PSA 10 depending on small flaws.
New arrivals, hot cards, and exclusive offers — once a week, no spam.