Everything you need to know about PSA, BGS, SGC and card condition
The most recognized grading company. PSA grades command the highest premiums on the market. Best for vintage cards and mainstream modern releases.
Uses a subgrade system (centering, corners, edges, surface). BGS 9.5 Gem Mint is the standard. Black Label (all 10 subgrades) is the holy grail.
Known for fast turnaround and vintage expertise. Growing rapidly with modern collectors. Excellent for grading bulk submissions cost-effectively.
| Grade | Label | Description |
|---|---|---|
| PSA 10 | Gem Mint | Virtually perfect. Sharp corners, full gloss, well-centred (within 55/45). |
| PSA 9 | Mint | One minor flaw — slight off-centre or tiny corner touch. |
| PSA 8 | Near Mint-Mint | Small imperfections — slightly fuzzy corners or minor print defect. |
| PSA 7 | Near Mint | Minor wear, slight surface issues, but generally clean. |
| PSA 6 | Excellent-Mint | Noticeable wear on two or more corners. |
| PSA 5 | Excellent | Rounded corners, some surface issues. |
| PSA 4 | Very Good-Excellent | Heavy corner wear, possible surface crease. |
| PSA 3 | Very Good | Significant wear throughout. |
| PSA 2 | Good | Heavy wear, possible creases. |
| PSA 1 | Poor | Heavily damaged. |
The card image should be centred within its borders. PSA 10 requires centering within 55/45 front and 75/25 back. Measure border widths with a ruler.
All four corners should be sharp and undamaged. Even minor "fuzzing" — the spreading of cardboard fibres — will drop a grade. Use a loupe or magnifier to inspect.
Run your finger along all four edges. Look for chips, nicks, and roughness. Hold under a raking light to reveal edge damage not visible straight-on.
Hold the card at 45° under bright light and rotate slowly. Scratches, print defects, creases, and staining all affect the surface grade.
Based on submissions tracked by Card Source Canada. All turnaround times are approximate and vary by service level chosen.
| Factor | PSA | BGS | SGC |
|---|---|---|---|
| Market Recognition | Highest (industry standard) | High (Chrome specialists) | Growing (vintage + modern) |
| Resale Premium (PSA 10) | Avg 2–4× raw card value | Avg 1.5–3× raw value | Avg 1.2–2× raw value |
| Economy Turnaround | 6–12+ months | 3–6 months | 4–8 weeks |
| Express Turnaround | 5–10 business days | 5–10 business days | 3–5 business days |
| Economy Submission Fee | $20–$25 CAD/card | $18–$22 CAD/card | $14–$18 CAD/card |
| Sub-grades | No | Yes (4 sub-grades) | No |
| Best For | Mainstream modern & vintage | Chrome, Prizm, autos | Bulk, vintage, budget |
| Registry / Population | Yes (psacard.com) | Yes (beckett.com) | Yes (sgccard.com) |
Source: Card Source Canada internal submission tracking, 2024–2026. Fees in CAD at current exchange rates.
Grading makes financial sense when:
For common cards under $20, grading fees ($20–$100+) typically don't make economic sense. Enjoy them raw in a top loader!
New arrivals, hot cards, and exclusive offers — once a week, no spam.