Current market values for top cards — updated monthly by Card Source Canada
| Player | Card | Condition | PSA 9 (CAD) | PSA 10 (CAD) | Demand |
|---|---|---|---|---|---|
| Patrick Mahomes | 2017 Panini Prizm #269 | Base PSA 9 | $350–$600 | $800–$2,500 | High |
| Patrick Mahomes | 2017 Panini Prizm Silver #269 | PSA 9 | $1,200–$2,000 | $4,000–$8,000 | High |
| Josh Allen | 2018 Panini Prizm #216 | Base PSA 9 | $80–$150 | $200–$500 | High |
| Justin Jefferson | 2020 Panini Prizm #331 | Base PSA 9 | $60–$120 | $150–$350 | Medium |
| Caleb Williams | 2024 Panini Prizm RC | Raw NM | $30–$80 | $80–$250 | Rising |
Prices in CAD. Source: eBay.ca sold listings + PWCC + Card Source Canada, June 2026.
| Player | Card | Condition | PSA 9 (CAD) | PSA 10 (CAD) | Demand |
|---|---|---|---|---|---|
| Connor McDavid | 2015-16 Upper Deck YG #201 | Raw NM-MT | $200–$400 | $1,500–$4,000 | High |
| Wayne Gretzky | 1979-80 O-Pee-Chee #18 | PSA 5 | $3,000–$6,000 | $15,000–$25,000 | Iconic |
| Sidney Crosby | 2005-06 Upper Deck YG #201 | Raw NM | $80–$180 | $400–$1,200 | High |
| Auston Matthews | 2016-17 Upper Deck YG #201 | Raw NM | $80–$150 | $300–$800 | High |
| Nathan MacKinnon | 2013-14 Upper Deck YG #214 | Raw NM | $60–$120 | $250–$600 | Medium |
Prices in CAD. Source: eBay.ca sold listings + PWCC + Card Source Canada, June 2026.
| Player | Card | Condition | PSA 9 (CAD) | PSA 10 (CAD) | Demand |
|---|---|---|---|---|---|
| Shohei Ohtani | 2018 Topps #700 | Base PSA 9 | $40–$80 | $80–$200 | High |
| Fernando Tatis Jr. | 2019 Panini Prizm RC #78 | Base PSA 9 | $50–$100 | $120–$300 | Medium |
| Ronald Acuña Jr. | 2018 Topps #698 | Base PSA 9 | $30–$60 | $80–$180 | Medium |
| Mike Trout | 2011 Topps Update #US175 | Base PSA 9 | $150–$300 | $400–$1,200 | Established |
| Ken Griffey Jr. | 1989 Upper Deck #1 | PSA 9 | $200–$400 | $800–$2,000 | Classic |
Prices in CAD. Source: eBay.ca sold listings + PWCC + Card Source Canada, June 2026.
| Player | Card | Condition | PSA 9 (CAD) | PSA 10 (CAD) | Demand |
|---|---|---|---|---|---|
| Luka Doncic | 2018-19 Panini Prizm #280 | Base PSA 9 | $120–$250 | $500–$1,200 | High |
| Jayson Tatum | 2017-18 Panini Prizm #94 | Base PSA 9 | $80–$150 | $250–$600 | Medium |
| Zion Williamson | 2019-20 Panini Prizm #248 | Base PSA 9 | $60–$120 | $200–$500 | Medium |
| LeBron James | 2003-04 Topps Chrome #111 | PSA 8 | $400–$800 | $2,000–$5,000 | Iconic |
| Victor Wembanyama | 2023-24 Panini Prizm RC | Raw NM | $80–$200 | $300–$800 | Rising |
Prices in CAD. Source: eBay.ca sold listings + PWCC + Card Source Canada, June 2026.
These prices are ranges observed in the Canadian marketplace. Actual sale price depends on centering, surface condition, current supply, and buyer demand at the moment of sale.
Find cards from this price guide in our inventory:
Browse real cards from our inventory — Hockey (Graded)
New arrivals, hot cards, and exclusive offers — once a week, no spam.